|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0018423 | 0.0019057 | 0.0018276 |
Mean | 4.8654 ms | 5.1040 ms | 5.3697 ms |
Std. Dev. | 971.07 µs | 1.2911 ms | 1.5412 ms |
Median | 4.5281 ms | 4.5373 ms | 4.5515 ms |
MAD | 48.859 µs | 73.691 µs | 107.79 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.